Sale!
W3
W3 is powered by Anviz BioNANO® Al deep learning algorithm. You could enjoy Cloud-based time attendance management, 0.5s matching speed, liveness face recognition and wireless internet connection. With internal web-server, W3 allows users to easily access and manage the device through a web browser, without any software.
Category: ANVIZ
Request Quote Description
Specifications
Specifications
| Product Name | W3 |
| Identification Mode | Face, Password, Card |
| RFID Options | 125kHz EM (Standard) |
| Max. Users | 200 |
| Max. Cards | 200 |
| Max. Logs | 50,000 |
| Time Attendance Mode | 8 |
| Group, Time Zone | – |
| Work Code | – |
| WebServer | Yes |
| Record Auto Inquiry | Yes |
| Daylight Saving | Yes |
| Voice Prompt | Voice |
| Multiple Language | Yes |
| Software | CrossChex Standard & CrossChex Cloud |
| Sensor | Dual Cameras |
| Display | 2.8″ TFT LCD |
| Keypad | Touch Active |
| Dimensions(W x H x D) | 105x72x46mm (4.15″x2.83″x1.81″) |
| Working Temperature | -10°C~60°C (14°F~140°F) |
| Humidity | 20% to 90% |
| Power Input | DC12V |
| Battery | – |
| TCP/IP | Yes |
| RS485 | – |
| USB Host | Yes |
| Wi-Fi | Optional |
| Bluetooth | – |
| 4G | – |
| Relay | Yes |
| I/O | Door Contact/Exit Button/Bell |
| Tamper Alarm | – |
| Anti-pass back | – |
| Wiegand | – |


