Sale!
Single Door Magnetic Lock
The Single Door Magnetic Lock offers a strong 550kg holding force, supporting various door types. Operating on 12V/24V DC, it features a fail-safe “power off to open” design. Compact, reliable, and ideal for secure access control.
Category: ELECTRIC LOCKS
Request Quote Description
Models Specifications
SWC/600S
SWC/600MDSM
SWC800S
SWC800TDL
SWC1200S
SWC/1200MDSM
SWC/600S
| Model | SWC/600S |
| Product Type | Single Door Magnetic Lock |
| Lock Size (mm) | 250L47W26H |
| Armature Plate Dimension (mm) | 180L*38W*11H |
| Holding Force | 280kg (600Lbs) |
| Signal Output | No |
| Input Voltage | DC12V or DC24V |
| Working Current | 12V/480mA 24V/240mA |
| Door Type Applicable | Wooden door, Glass door, Metal door, Fireproof door |
| Security Type | Power off to open |
| Weight | 2kg |
| Time Delay | – |
SWC/600MDSM
Model SWC/600MDSM Product Type Single Door Magnetic Lock Lock Size (mm) 250L*47W*26H Armature Plate Dimension (mm) 180L*38W*11H Holding Force 280kg (600Lbs) Signal Output Yes Input Voltage DC12V or DC24V Working Current 12V/480mA
24V/240mADoor Type Applicable Wooden door, Glass door, Metal door, Fireproof door Security Type Power off to open Weight 2kg Time Delay –
SWC800S
| Model | SWC800S |
| Product Type | Single Door Magnetic Lock |
| Lock Size (mm) | 285L*55W*29H(mm) |
| Armature Plate Dimension (mm) | 190L*45W*11H(mm) |
| Holding Force | 380kg(800Lbs) |
| Signal Output | No |
| Input Voltage | DC12V or DC24V |
| Working Current | 12V/500mA 24V/250mA |
| Door Type Applicable | Wooden door ,Glass door ,Metal door ,Fireproof door |
| Security Type | Power off to open |
| Weight | 2.5kg |
| Time Delay | No |
SWC800TDL
| Model | SWC800TDL |
| Product Type | Single Door Magnetic Lock |
| Lock Size (mm) | 285L*55W*29H(mm) |
| Armature Plate Dimension (mm) | 190L*45W*11H(mm) |
| Holding Force | 380kg(800Lbs) |
| Signal Output | Yes |
| Input Voltage | DC12V or DC24V |
| Working Current | 12V/500mA 24V/250mA |
| Door Type Applicable | Wooden door ,Glass door ,Metal door ,Fireproof door |
| Security Type | Power off to open |
| Weight | 2.5kg |
| Time Delay | No |
SWC1200S
| Model | SWC1200S |
| Product Type | Single Door Magnetic Lock |
| Lock Size (mm) | 265L * 71W * 40H (mm) |
| Armature Plate Dimension (mm) | 185L * 60W * 13H (mm ) |
| Holding Force | 545KG (1200Lbs) |
| Signal Output | No |
| Input Voltage | DC12V or DC24V |
| Working Current | 12V / 600mA 24V / 300mA |
| Door Type Applicable | Wooden door, Glass door, Metal door, Fireproof door |
| Security Type | Power off to open |
| Weight | 4.5kg |
| Time Delay | No |
SWC/1200MDSM
| Model | SWC/1200MDSM |
| Product Type | Single Door Magnetic Lock |
| Lock Size (mm) | 265L * 71W * 40H (mm) |
| Armature Plate Dimension (mm) | 185L * 60W * 13H (mm ) |
| Holding Force | 545KG (1200Lbs) |
| Signal Output | Yes |
| Input Voltage | DC12V or DC24V |
| Working Current | 12V / 600mA 24V / 300mA |
| Door Type Applicable | Wooden door, Glass door, Metal door, Fireproof door |
| Security Type | Power off to open |
| Weight | 4.5kg |
| Time Delay | Yes |

