Sale!
A350
The A350 series utilizes the latest fingerprint algorithms of Anviz with leading performance. It allows users to access the device anytime and anywhere via mobile terminals, providing a more flexible and smooth time attendance experience.
Category: ANVIZ
Request Quote Description
Specifications
Specifications
| Product Name | A350 |
| Identification Mode | Finger, Password, Card |
| RFID Options | 125kHz EM (Standard), 13.56MHz MIFARE (Optional) |
| Max. Users | 3,000 |
| Max. Cards | 3,000 |
| Max. Logs | 100,000 |
| Time Attendance Mode | 8 |
| Group, Time Zone | – |
| Work Code | 6 digits |
| WebServer | Yes |
| Record Auto Inquiry | Yes |
| Daylight Saving | Yes |
| Voice Prompt | Voice |
| Multiple Language | Yes |
| Software | CrossChex Standard & CrossChex Cloud |
| Sensor | AFOS Touch Active Sensor |
| Display | 2.8″ TFT LCD |
| Keypad | Touch Active |
| Dimensions(W x H x D) | 204x139x38mm (8.03″x5.47″x1.50″) |
| Working Temperature | -10°C~60°C (14°F~140°F) |
| Humidity | 10% to 90% |
| Power Input | DC5V |
| Battery | Optional |
| TCP/IP | Yes |
| RS485 | – |
| USB Host | Yes |
| Wi-Fi | Optional |
| Bluetooth | Optional |
| 4G | Optional |
| Relay | Yes |
| I/O | – |
| Tamper Alarm | – |
| Anti-pass back | – |
| Wiegand | – |


