Sale!
MT11 Multi-Technology Mullion Reader
The Schlage® MT11 smart and proximity reader can be easily mounted on to a door frame. It reads multiple brands of both legacy 125 kHz and 13.56 MHz technologies including MIFARE Classic® and MIFARE® DESFire®. The multi-tech reader is also compatible with NFC mobile credentials on iOS and Android platforms.
Category: SCHLAGE
Request Quote Description
Specifications
Specifications
| Specification | Details |
|---|---|
| Physical Dimensions (H×W×D) | 5.91″ x 1.72″ x 0.81″ |
| Frequency | 13.56 MHz and 125 kHz |
| System Interface | Wiegand / Clock & Data / OSDP / Optional RS-485 capability |
| Standard Default PIV Output | 75 bit† |
| Standards | ISO 14443A, 14443B, 15693 |
| Power | 5–16 VDC |
| Wiring | 18 AWG, 5 conductor stranded/shielded |
| Operating Temperatures | -40° to 158°F (-40° to 70°C) |
| Indicators | LED (red, green, or amber) visual indicator and audio feedback |
| Material | PBT Polymer |

