Sale!
FaceDeep 3 QR IRT
Anviz has achieved the GreenPass QR Code scanning solution with its latest facial recognition access control terminals FaceDeep 3 Series to quickly verify that an EU Digital COVID Certificate is valid also check Temperature.
Category: ANVIZ
Request Quote Description
Specifications
Specifications
| Product Name | FaceDeep 3 QR IRT |
| Dimensions(W x H x D) | 146*165*34 mm (5.75*6.50*1.34″ ) |
| Face Templates Capacity | 6,000 |
| Log Capacity | 100K |
| LCD | 5.0 TFT Touchscreen |
| Verify Speed (13000) | <0.3s |
| Live / Fake Detection | Yes |
| Mask Detection | Yes |
| Identify Distance | 0.3~1.5M(11.81~59.06″) |
| Temperature Detection | Body Temperature Detection |
| Body Temprature Deteection Distance | 1~2cm(0.39~0.79″) |
| RFID Options | – |
| QR Code Scanning Distance | 3~10CM(1.18~3.94″) |
| Batch Enrollment | Yes |
| TCP/IP | Yes |
| Wi-Fi | Yes |
| RS485 | Yes |
| Bluetooth | – |
| USB Host | Yes |
| Internal Relay (Door Control) | Yes |
| Exit Button | Yes |
| Door Connect | Yes |
| Wiegand Output | Yes |
| Wiegand Input | – |
| Tamper Switch | Yes |
| Environments | Indoor |
| Software | CrossChex Standard & CrossChex Cloud |

